داده‌های نسبت اشتغال به جمعیت در کشورهای جهان و شاخص نابرابری جنسیتی

cover5

داده‌هایی که در ادامه می‌آید مربوط به نسبت اشتغال به جمعیت بالای 15 سال مردان، زنان و کل جمعیت برای کشورهای جهان است که از وبسایت بانک جهانی (+ + +) استخراج و تلفیق شده است.

  country name income group gender inequality index  employment to population 15+ ratio (female) employment to population 15+ ratio (male) employment to population 15+ ratio (total) year
1 Iran, Islamic Rep. Lower middle income 5.61 11.10% 62.30% 36.00% 2020
2 Egypt, Arab Rep. Lower middle income 5.38 11.80% 63.40% 37.40% 2020
3 Palestinians (West Bank and Gaza) Lower middle income 5.21 9.70% 50.50% 30.30% 2020
4 Jordan Upper middle income 5.16 9.80% 50.50% 30.60% 2020
5 Afghanistan Low income 4.45 13.50% 59.90% 36.70% 2020
6 India Lower middle income 4.11 17.60% 72.20% 41.30% 2020
7 Oman High income 3.51 24.40% 85.50% 65.00% 2020
8 Saudi Arabia High income 3.01 25.40% 76.70% 56.50% 2020
9 Turkiye Upper middle income 2.26 26.40% 59.80% 42.80% 2020
10 Mauritius Upper middle income 2.05 38.30% 78.50% 52.30% 2020
11 United Arab Emirates High income 2.02 42.30% 85.50% 73.30% 2020
12 Kyrgyz Republic Lower middle income 1.99 37.00% 73.70% 51.00% 2020
13 Bosnia and Herzegovina Upper middle income 1.89 27.00% 50.90% 36.10% 2020
14 Honduras Lower middle income 1.86 36.60% 68.10% 54.50% 2020
15 Armenia Upper middle income 1.86 32.60% 60.50% 40.40% 2020
16 El Salvador Lower middle income 1.85 39.70% 73.40% 52.00% 2020
17 Myanmar Lower middle income 1.8 42.50% 76.70% 56.10% 2020
18 Costa Rica Upper middle income 1.75 36.00% 63.10% 48.50% 2020
19 Mexico Upper middle income 1.74 39.10% 68.30% 53.00% 2020
20 Dominican Republic Upper middle income 1.65 43.10% 71.00% 56.70% 2020
21 Qatar High income 1.65 57.10% 94.10% 87.20% 2020
22 Panama High income 1.64 39.00% 64.00% 50.50% 2020
23 Colombia Upper middle income 1.64 40.70% 66.60% 53.30% 2020
24 Philippines Lower middle income 1.57 41.50% 65.30% 53.40% 2020
25 Malaysia Upper middle income 1.57 49.10% 77.10% 62.00% 2020
26 North Macedonia Upper middle income 1.56 34.70% 54.30% 43.40% 2020
27 Brazil Upper middle income 1.55 40.10% 62.00% 49.40% 2020
28 South Africa Upper middle income 1.55 30.40% 46.90% 35.80% 2020
29 Paraguay Upper middle income 1.53 51.20% 78.50% 64.80% 2020
30 Ecuador Upper middle income 1.53 44.80% 68.50% 56.40% 2020
31 Bolivia Lower middle income 1.53 49.30% 75.30% 59.40% 2020
32 Indonesia Lower middle income 1.52 51.20% 77.90% 64.50% 2020
33 Mali Low income 1.51 52.60% 79.50% 63.10% 2020
34 Chile High income 1.5 39.50% 59.30% 49.10% 2020
35 Georgia Upper middle income 1.5 42.50% 63.50% 48.30% 2020
36 Italy High income 1.48 35.80% 52.90% 44.10% 2020
37 Greece High income 1.47 34.80% 51.10% 42.70% 2020
38 Argentina Upper middle income 1.45 40.90% 59.20% 49.60% 2020
39 Romania High income 1.43 43.30% 62.00% 52.30% 2020
40 Brunei Darussalam High income 1.4 49.40% 69.20% 58.90% 2020
41 Botswana Upper middle income 1.39 41.90% 58.50% 45.60% 2020
42 Korea, Rep. High income 1.37 51.00% 69.90% 60.30% 2020
43 Hungary High income 1.37 46.40% 63.60% 54.50% 2020
44 Peru Upper middle income 1.37 52.90% 72.40% 60.60% 2020
45 Poland High income 1.36 46.30% 63.10% 54.30% 2020
46 Jamaica Upper middle income 1.35 48.30% 65.30% 55.70% 2020
47 Serbia Upper middle income 1.34 42.10% 56.60% 49.10% 2020
48 Mongolia Lower middle income 1.34 48.10% 64.30% 54.70% 2020
49 Japan High income 1.34 51.80% 69.30% 60.30% 2020
50 Malta High income 1.34 50.90% 68.00% 59.70% 2020
51 Uruguay High income 1.32 47.40% 62.80% 54.60% 2020
52 Czech Republic High income 1.32 50.30% 66.60% 58.30% 2020
53 Montenegro Upper middle income 1.32 37.90% 50.00% 43.80% 2020
54 Ukraine Lower middle income 1.3 43.90% 57.20% 50.10% 2020
55 Croatia High income 1.3 41.30% 53.60% 47.20% 2020
56 Belarus Upper middle income 1.29 55.60% 71.90% 61.00% 2020
57 Slovak Republic High income 1.29 48.30% 62.40% 55.10% 2020
58 Thailand Upper middle income 1.27 58.60% 74.60% 66.30% 2020
59 Russian Federation Upper middle income 1.27 52.10% 66.10% 58.40% 2020
60 Bulgaria Upper middle income 1.26 46.80% 59.10% 52.70% 2020
61 Sweden High income 1.25 55.60% 69.80% 59.00% 2020
62 Spain High income 1.25 42.60% 53.50% 47.90% 2020
63 Singapore High income 1.25 57.30% 71.70% 66.30% 2020
64 Moldova Upper middle income 1.23 34.90% 43.10% 38.80% 2020
65 United States High income 1.23 50.80% 62.40% 56.00% 2020
66 Cyprus High income 1.23 52.10% 64.00% 57.90% 2020
67 Ireland High income 1.22 52.00% 63.60% 57.70% 2020
68 Estonia High income 1.21 53.70% 65.30% 59.30% 2020
69 Iceland High income 1.21 64.50% 78.10% 68.30% 2020
70 Azerbaijan Upper middle income 1.2 54.70% 65.70% 58.70% 2020
71 Kazakhstan Upper middle income 1.2 60.20% 72.10% 65.80% 2020
72 Latvia High income 1.2 52.10% 62.30% 56.70% 2020
73 Hong Kong SAR, China High income 1.19 51.60% 61.60% 56.10% 2020
74 Slovenia High income 1.19 50.20% 59.60% 54.90% 2020
75 Austria High income 1.19 52.70% 62.50% 57.50% 2020
76 Portugal High income 1.18 49.80% 58.90% 54.10% 2020
77 Belgium High income 1.18 46.70% 55.10% 50.80% 2020
78 Lithuania High income 1.18 53.00% 62.40% 57.30% 2020
79 Switzerland High income 1.18 59.40% 70.00% 64.60% 2020
80 New Zealand High income 1.17 62.00% 72.20% 67.00% 2020
81 Australia High income 1.16 56.30% 65.40% 60.80% 2020
82 Netherlands High income 1.16 57.50% 66.80% 62.10% 2020
83 France High income 1.16 46.60% 54.10% 50.20% 2020
84 Denmark High income 1.16 54.30% 62.80% 58.50% 2020
85 Canada High income 1.15 53.90% 62.10% 58.00% 2020
86 Germany High income 1.15 54.90% 63.10% 59.30% 2020
87 Vietnam Lower middle income 1.15 67.70% 77.50% 73.00% 2020
88 St. Lucia Upper middle income 1.14 51.10% 58.20% 56.40% 2020
89 Luxembourg High income 1.14 53.00% 60.30% 56.70% 2020
90 Finland High income 1.13 51.10% 57.90% 54.40% 2020
91 Malawi Low income 1.13 64.90% 73.40% 70.00% 2020
92 New Caledonia High income 1.13 47.30% 53.50% 52.50% 2020
93 Israel High income 1.12 55.80% 62.60% 59.10% 2020
94 Tanzania Lower middle income 1.09 76.90% 83.40% 80.90% 2020
95 Zambia Low income 1.07 59.90% 64.10% 64.00% 2020
96 Norway High income 1.05 59.50% 62.50% 61.00% 2020
97 Uzbekistan Lower middle income 0.88 41.80% 36.90% 53.60% 2020
98 Rwanda Low income 0.7 81.00% 56.40% 80.90% 2020
99 Andorra High income  –  2020
100 Antigua and Barbuda High income  –  2020
101 Aruba High income  –  2020
102 Bahamas, The High income  –  54.80% 57.60% 2020
103 Bahrain High income  –  39.90% 68.70% 2020
104 Barbados High income  –  50.50% 53.20% 2020
105 Bermuda High income  –  2020
106 British Virgin Islands High income  –  2020
107 Cayman Islands High income  –  2020
108 Channel Islands High income  –  47.60% 54.80% 2020
109 Faroe Islands High income  –  2020
110 French Polynesia High income  –  40.00% 46.70% 2020
111 Gibraltar High income  –  2020
112 Greenland High income  –  2020
113 Guam High income  –  50.00% 56.10% 2020
114 Isle of Man High income  –  2020
115 Kuwait High income  –  42.20% 66.50% 2020
116 Liechtenstein High income  –  2020
117 Macao SAR, China High income  –  64.40% 67.80% 2020
118 Monaco High income  –  2020
119 Nauru High income  –  2020
120 Northern Mariana Islands High income  –  2020
121 Puerto Rico High income  –  28.30% 35.00% 2020
122 San Marino High income  –  2020
123 Seychelles High income  –  64.30% 2020
124 Sint Maarten (Dutch part) High income  –  2020
125 St. Kitts and Nevis High income  –  2020
126 St. Martin (French part) High income  –  2020
127 Trinidad and Tobago High income  –  44.20% 54.20% 2020
128 Turks and Caicos Islands High income  –  2020
129 United Kingdom High income  –  56.20% 60.00% 2020
130 Virgin Islands (U.S.) High income  –  35.30% 43.30% 2020
131 Burkina Faso Low income  –  54.50% 61.60% 2020
132 Burundi Low income  –  78.10% 76.80% 2020
133 Central African Republic Low income  –  58.40% 66.40% 2020
134 Chad Low income  –  45.80% 56.90% 2020
135 Congo, Dem. Rep. Low income  –  58.10% 61.40% 2020
136 Eritrea Low income  –  62.00% 69.30% 2020
137 Ethiopia Low income  –  68.20% 75.00% 2020
138 Gambia, The Low income  –  41.20% 50.50% 2020
139 Guinea-Bissau Low income  –  58.80% 65.80% 2020
140 Guinea Low income  –  57.70% 57.90% 2020
141 Korea, Dem. People’s Rep. Low income  –  75.20% 79.30% 2020
142 Liberia Low income  –  66.60% 71.00% 2020
143 Madagascar Low income  –  78.90% 82.00% 2020
144 Mozambique Low income  –  74.50% 75.20% 2020
145 Niger Low income  –  61.40% 72.30% 2020
146 Sierra Leone Low income  –  53.70% 53.10% 2020
147 Somalia Low income  –  15.50% 27.10% 2020
148 South Sudan Low income  –  58.70% 61.20% 2020
149 Sudan Low income  –  19.40% 38.30% 2020
150 Syrian Arab Republic Low income  –  12.00% 38.30% 2020
151 Togo Low income  –  53.80% 55.10% 2020
152 Uganda Low income  –  60.90% 65.00% 2020
153 Yemen, Rep. Low income  –  4.50% 31.90% 2020
154 Algeria Lower middle income  –  12.10% 34.90% 2020
155 Angola Lower middle income  –  67.20% 69.80% 2020
156 Bangladesh Lower middle income  –  31.80% 53.60% 2020
157 Benin Lower middle income  –  68.00% 69.70% 2020
158 Bhutan Lower middle income  –  48.50% 57.30% 2020
159 Cabo Verde Lower middle income  –  38.70% 44.90% 2020
160 Cambodia Lower middle income  –  73.50% 79.30% 2020
161 Cameroon Lower middle income  –  67.00% 72.40% 2020
162 Comoros Lower middle income  –  28.20% 39.20% 2020
163 Congo, Rep. Lower middle income  –  48.60% 50.70% 2020
164 Djibouti Lower middle income  –  10.50% 22.50% 2020
165 Eswatini Lower middle income  –  32.60% 36.50% 2020
166 Ghana Lower middle income  –  61.50% 65.20% 2020
167 Haiti Lower middle income  –  49.10% 54.40% 2020
168 Kenya Lower middle income  –  66.60% 68.90% 2020
169 Kiribati Lower middle income  –  2020
170 Lao PDR Lower middle income  –  74.30% 75.70% 2020
171 Lebanon Lower middle income  –  17.10% 36.70% 2020
172 Lesotho Lower middle income  –  42.00% 47.70% 2020
173 Mauritania Lower middle income  –  24.00% 39.70% 2020
174 Micronesia, Fed. Sts. Lower middle income  –  2020
175 Morocco Lower middle income  –  18.90% 38.20% 2020
176 Nepal Lower middle income  –  72.30% 73.70% 2020
177 Nicaragua Lower middle income  –  43.60% 59.30% 2020
178 Nigeria Lower middle income  –  43.50% 48.30% 2020
179 Pakistan Lower middle income  –  19.60% 47.70% 2020
180 Papua New Guinea Lower middle income  –  45.70% 46.00% 2020
181 Samoa Lower middle income  –  27.50% 39.00% 2020
182 Senegal Lower middle income  –  32.00% 42.70% 2020
183 Solomon Islands Lower middle income  –  82.30% 84.30% 2020
184 Sri Lanka Lower middle income  –  28.00% 45.60% 2020
185 Tajikistan Lower middle income  –  28.50% 37.40% 2020
186 Timor-Leste Lower middle income  –  57.20% 63.40% 2020
187 Tunisia Lower middle income  –  19.40% 38.40% 2020
188 Vanuatu Lower middle income  –  58.40% 67.20% 2020
189 Zimbabwe Lower middle income  –  74.40% 79.00% 2020
190 Albania Upper middle income  –  43.20% 50.10% 2020
191 American Samoa Upper middle income  –  2020
192 Belize Upper middle income  –  40.30% 55.50% 2020
193 China Upper middle income  –  59.10% 64.80% 2020
194 Cuba Upper middle income  –  38.60% 52.10% 2020
195 Dominica Upper middle income  –  2020
196 Equatorial Guinea Upper middle income  –  43.90% 49.10% 2020
197 Fiji Upper middle income  –  35.70% 54.10% 2020
198 Gabon Upper middle income  –  27.40% 37.60% 2020
199 Grenada Upper middle income  –  2020
200 Guatemala Upper middle income  –  34.60% 54.80% 2020
201 Guyana Upper middle income  –  32.10% 43.20% 2020
202 Iraq Upper middle income  –  7.50% 35.60% 2020
203 Kosovo Upper middle income  –  38.10% 2020
204 Libya Upper middle income  –  25.00% 37.60% 2020
205 Maldives Upper middle income  –  31.90% 52.20% 2020
206 Marshall Islands Upper middle income  –  2020
207 Namibia Upper middle income  –  43.40% 45.60% 2020
208 Palau Upper middle income  –  2020
209 St. Vincent and the Grenadines Upper middle income  –  42.00% 50.10% 2020
210 Suriname Upper middle income  –  37.00% 48.30% 2020
211 Tonga Upper middle income  –  35.90% 44.60% 2020
212 Turkmenistan Upper middle income  –  35.60% 43.80% 2020
213 Tuvalu Upper middle income  –  2020
214 Venezuela, RB NA  –  31.80% 47.20% 2020

 

ستون‌های مربوط به نسبت اشتغال به جمعیت بالای 15 سال عینا از وبسایت بانک جهانی استخراج شده و در جدو آمده است و ستون مربوط به نابرابری جنسیتی حاصل تقسیم نسبت اشتغال مردان به نسبت اشتغال زنان است. مواردی که اشاره‌نشده در جدول در منبع اصلی داده‌ها موجود نبوده است. نام گذاری‌ها از بانک جهانی گرفته شده و فارسی‌سازی نشده است. برای دانلود این داده روی لینک زیر کلیک کنید:

از این داده در مقاله «اشتغال ناچیز زنان مسئله فراموش‌شده ایران» در مجله دقیقه استفاده شده است.

دیدگاه‌ها

دیدگاهتان را بنویسید

نشانی ایمیل شما منتشر نخواهد شد. بخش‌های موردنیاز علامت‌گذاری شده‌اند *

Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors